Model NO.: SS-S-M-L-XL-XXL
Length: 240+/-10mm
Cuff Tightness: Loose
Color: Clear/Blue/Green/Skin
Size: Ss-S-M-L-Xl-Xxl
Grade of Vinyl Gloves: Medical, Industrial, Food Grade
Color of Vinyl Gloves: Clear/Blue/Green/Fleshcolor
Brand Name: OEM
Size of Vinyl Gloves: S-M-L-Xl
Material of Vinyl Gloves: PVC(DINP or Dotp)
Port: Shanghai/Lianyungang/Qingdao
Place of Origin: Jiangsu
Export Markets: Global
Certificate of Vinyl Gloves: ISO13485, CE, FDA
Aql: 1.5/2.5/4.0
Trademark: we can do OEM
Specification: 9inch 12inch
Origin: Suqian Green Glove Company
HS Code: 3926201100
Model NO.: SS-S-M-L-XL-XXL
Length: 240+/-10mm
Cuff Tightness: Loose
Color: Clear/Blue/Green/Skin
Size: Ss-S-M-L-Xl-Xxl
Grade of Vinyl Gloves: Medical, Industrial, Food Grade
Color of Vinyl Gloves: Clear/Blue/Green/Fleshcolor
Brand Name: OEM
Size of Vinyl Gloves: S-M-L-Xl
Material of Vinyl Gloves: PVC(DINP or Dotp)
Port: Shanghai/Lianyungang/Qingdao
Place of Origin: Jiangsu
Export Markets: Global
Certificate of Vinyl Gloves: ISO13485, CE, FDA
Aql: 1.5/2.5/4.0
Trademark: we can do OEM
Specification: 9inch 12inch
Origin: Suqian Green Glove Company
HS Code: 3926201100
Medical Disposable Surgical Vinyl Gloves/CE/FDA
Material:Â Â Â Â Â Â Â PVC(DINP or DOTP)
Specification:     Powder Free or Powdered
Grade:           Industrial,Medical grade
Color:Â Â Â Â Â Â Â Â Â Â Clear,Blue,Green,Skin
Size:Â Â Â Â Â Â Â Â Â Â Â Â Â XS/S/M/L/XLÂ Â 9Â inch
Weight:         M4.0+/-0.3g   M4.5+/-0.3g   M5.0+/-0.3g   M5.5+/-0.3g
Packing:         100pcs/box,10boxes/ctn,carton size:31.5*24.5*25cm
MOQ:Â Â Â Â Â Â Â Â Â Â Â Â 300Â cartons
Payment:Â Â Â Â Â Â Â T/T,L/C
Certificate: Â Â Â Â Â FDA,CE,ISO,TUV,SGS,etc.
Tensile strength: Min 9 Mpa
Elongation:      Min 300%
Width:            S 85±3mm, M 95±3mm, L 105±3mm, XL 115±3mm
Â
 Vinyl glove usage
 Widely used in restaurant, hotel ,household using ,laboratory ,medical ,etc.
Â
Vinyl glove package
 100pcs/box, 10boxes/ctn ,we can make the package per customer's design or use TEXNET design.
  Â
Product Name | Vinyl Gloves ( Pre-POWDER & powder free ) | |||||||||||||||||||||||||
Grade:Â | Quality Control | |||||||||||||||||||||||||
Manufacturer | All Fine Co., Ltd & Green Glove Co.,Ltd | |||||||||||||||||||||||||
Packing | 100 PCS/Box 10 Boxes/Ctn | Color | Clear & blue | |||||||||||||||||||||||
Descriptions | Size | Weight (G) | Length (Mm) | Palm Width  (mm) |
Thickness (mm) | |||||||||||||||||||||
Finger (Min) | Palm (Min) | Cuff (Min) | ||||||||||||||||||||||||
S | 4.0+/-0.3 | ≥230 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
M | 4.5+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
L | 5.0+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
XL | 5.5+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
Dimensions | Finger | Length(MM) | Width | |||||||||||||||||||||||
S | M | L | XL | S | M | L | XL | |||||||||||||||||||
Thumb | 56 | 60 | 70 | 70 | 34 | 40 | 44 | 44 | ||||||||||||||||||
Forefinger | 65 | 75 | 81 | 83 | 29 | 33 | 36 | 39 | ||||||||||||||||||
Middle finger | 72 | 81 | 92 | 95 | 28 | 34 | 38 | 37 | ||||||||||||||||||
Ring finger | 67 | 76 | 84 | 88 | 27 | 30 | 35 | 38 | ||||||||||||||||||
Little finger | 51 | 56 | 60 | 64 | 25 | 29 | 32 | 37 | ||||||||||||||||||
Tensile Strength | Elongation | Force At Break | ||||||||||||||||||||||||
Before Aging | After Aging | Before Aging | After Aging | Before Aging | After Aging | |||||||||||||||||||||
≥11Mpa | ≥11Mpa | ≥320% | ≥320% | ≥4.5N | ≥4.5N | |||||||||||||||||||||
Material | Normal Precautions | Storage | ||||||||||||||||||||||||
PVC  Phthalates  |
Life of product:Â 5 years | |||||||||||||||||||||||||



Our main products are: Vinyl Gloves,Household PVC Gloves, PE/TPE/CPE Gloves, etc. We has strong technical force, and can fulfill products design and development, and accord with international standard production manufacturing capacity, which have passed ISO13485 international quality certification, and also obtain FDA and CE certification. Our products  have been sold far to Europe, America ,Japan, Australia, Southeast Asia, the Middle East, South America, Africa, Hong Kong and Taiwan ,and other countries and regions. Our company has a body of purchasing staffs who are familiar with the home suppliers and the professionals who know well about the procedures of the import and export business.
Medical Disposable Surgical Vinyl Gloves/CE/FDA
Material:Â Â Â Â Â Â Â PVC(DINP or DOTP)
Specification:     Powder Free or Powdered
Grade:           Industrial,Medical grade
Color:Â Â Â Â Â Â Â Â Â Â Clear,Blue,Green,Skin
Size:Â Â Â Â Â Â Â Â Â Â Â Â Â XS/S/M/L/XLÂ Â 9Â inch
Weight:         M4.0+/-0.3g   M4.5+/-0.3g   M5.0+/-0.3g   M5.5+/-0.3g
Packing:         100pcs/box,10boxes/ctn,carton size:31.5*24.5*25cm
MOQ:Â Â Â Â Â Â Â Â Â Â Â Â 300Â cartons
Payment:Â Â Â Â Â Â Â T/T,L/C
Certificate: Â Â Â Â Â FDA,CE,ISO,TUV,SGS,etc.
Tensile strength: Min 9 Mpa
Elongation:      Min 300%
Width:            S 85±3mm, M 95±3mm, L 105±3mm, XL 115±3mm
Â
 Vinyl glove usage
 Widely used in restaurant, hotel ,household using ,laboratory ,medical ,etc.
Â
Vinyl glove package
 100pcs/box, 10boxes/ctn ,we can make the package per customer's design or use TEXNET design.
  Â
Product Name | Vinyl Gloves ( Pre-POWDER & powder free ) | |||||||||||||||||||||||||
Grade:Â | Quality Control | |||||||||||||||||||||||||
Manufacturer | All Fine Co., Ltd & Green Glove Co.,Ltd | |||||||||||||||||||||||||
Packing | 100 PCS/Box 10 Boxes/Ctn | Color | Clear & blue | |||||||||||||||||||||||
Descriptions | Size | Weight (G) | Length (Mm) | Palm Width  (mm) |
Thickness (mm) | |||||||||||||||||||||
Finger (Min) | Palm (Min) | Cuff (Min) | ||||||||||||||||||||||||
S | 4.0+/-0.3 | ≥230 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
M | 4.5+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
L | 5.0+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
XL | 5.5+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
Dimensions | Finger | Length(MM) | Width | |||||||||||||||||||||||
S | M | L | XL | S | M | L | XL | |||||||||||||||||||
Thumb | 56 | 60 | 70 | 70 | 34 | 40 | 44 | 44 | ||||||||||||||||||
Forefinger | 65 | 75 | 81 | 83 | 29 | 33 | 36 | 39 | ||||||||||||||||||
Middle finger | 72 | 81 | 92 | 95 | 28 | 34 | 38 | 37 | ||||||||||||||||||
Ring finger | 67 | 76 | 84 | 88 | 27 | 30 | 35 | 38 | ||||||||||||||||||
Little finger | 51 | 56 | 60 | 64 | 25 | 29 | 32 | 37 | ||||||||||||||||||
Tensile Strength | Elongation | Force At Break | ||||||||||||||||||||||||
Before Aging | After Aging | Before Aging | After Aging | Before Aging | After Aging | |||||||||||||||||||||
≥11Mpa | ≥11Mpa | ≥320% | ≥320% | ≥4.5N | ≥4.5N | |||||||||||||||||||||
Material | Normal Precautions | Storage | ||||||||||||||||||||||||
PVC  Phthalates  |
Life of product:Â 5 years | |||||||||||||||||||||||||



Our main products are: Vinyl Gloves,Household PVC Gloves, PE/TPE/CPE Gloves, etc. We has strong technical force, and can fulfill products design and development, and accord with international standard production manufacturing capacity, which have passed ISO13485 international quality certification, and also obtain FDA and CE certification. Our products  have been sold far to Europe, America ,Japan, Australia, Southeast Asia, the Middle East, South America, Africa, Hong Kong and Taiwan ,and other countries and regions. Our company has a body of purchasing staffs who are familiar with the home suppliers and the professionals who know well about the procedures of the import and export business.
A fire retardant zipper is a type of zipper that is designed to resist the spread of fire and to prevent the fabric it is attached to from catching fire. It is typically made from fire retardant materials such as nylon, polyester, or other synthetic fibers. Fire retardant Zippers are often used in protective clothing, such as firefighter uniforms and other safety apparel, as well as in items like tents and sleeping bags. They are also used in the construction of fire-rated doors and walls.
Fire Retardant Zipper, Fireproof zipper, Flame Resistant Zipper, Heat Resistant Zipper
RR Zipper , https://www.brrzipper.com